Monitoring & Services Price Guide
| Service | Billing | Rate | Notes |
|---|---|---|---|
| Monitoring | Basic Monitoring | Annual | $17.99/mo. | Includes 2-call verification & Weekly Auto Test Sub-zones/Partitions ($1.50/mo. each) |
| Quarterly | $18.99/mo. | ||
| Monthly | $19.99/mo. | ||
| Internet Monitoring | Monthly | $20.99/mo. | Includes Weekly Auto Test |
| Monthly | $23.99/mo. | Includes Daily Auto Test | |
| Monthly | $26.99/mo. | Includes Hourly Auto Test | |
| Cellular/GSM/SMS Monitoring | Quarterly | $22.99/mo. | Includes Weekly Auto Test |
| Specialized Monitoring | |||
| 2 Way Voice | ADD to base rate | $6.00/mo. | |
| Video Verification | ADD to base rate | $4.00/mo. | Verify alarm e-mail video clip |
| Video Verification | ADD to base rate | $8.00/mo. | Includes up to 4 cameras to review Access camera after alarm |
| Opening & Closing Monitoring | |||
| UNsupervised with weekly reports | ADD to base rate | $6.00/mo. | Up to 80 signals per month |
| Supervised with weekly reports | ADD to base rate | $8.00/mo. | Up to 80 signals per month |
| Express Open/Close Service | ADD to base rate | $1.00/mo. | Report is faxed or e-mailed to subscriber weekly |
| System Test Supervision & Data Changes | |||
| Daily Auto Test | ADD to base rate | $5.00/mo. | |
| Weekly Auto Test | Included | No Charge | |
| Monthly Auto Test | Included | No Charge | |
| Data Change (fax/mail/e-mail) | Included | No Charge | |
Other services available for specific systems and installation.
For ordering, installation, and other services call a representative at (419) 347-6300 between the hours of 9 a.m. and 5 p.m.
